nybanner

Ibikoresho bibi byerekana neza ibikoresho

Ibisobanuro bigufi:

Ibisobanuro:

Harimo ubwoko 7 bwibikoresho, Umukiriya arashobora kubihitamo ukurikije icyifuzo

Imikorere:

● Nominal max. ibisohoka bisohoka: 2000Nm

Ikigereranyo cya 1 icyiciro: 4, 5, 6, 7, 8, 10

Ikigereranyo cya 2 icyiciro: 20, 25, 35, 40, 50, 70, 100


Ibicuruzwa birambuye

Imbonerahamwe yerekana ibipimo (1-icyiciro)

Imbonerahamwe yerekana ibipimo (2 -cyiciro)

Ibicuruzwa

Kwizerwa

G Ibikoresho bya spiral byahinduwe byemewe hamwe no kugereranya ibitekerezo hejuru ya 33%, biranga uburyo bworoshye bwo gukora neza urusaku ruke, urusaku rwinshi rusohoka hamwe ninyuma yinyuma.
● Ibyuma bikozwe mubyuma bivanze bifite ubuziranenge buhebuje, bigashyirwa hamwe no kuvura ubukana bwo hejuru, bigasya hamwe na gride isobanutse neza, bigatanga imbaraga zikomeye zo kurwanya kwambara no kurwanya ingaruka.

Icyitegererezo OYA Icyiciro Ikigereranyo BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
(Ibisohoka Mumwanya Torque T.zn) Nm 1 4 19 48 130 270 560 1100 1700
5 22 60 160 330 650 1200 2000
6 20 55 150 310 600 1100 1900
7 19 50 140 300 550 1100 1800
8 17 45 120 260 500 1000 1600
10 14 40 100 230 450 900 1500
2 20 19 48 130 270 560 1100 1700
25 22 60 160 330 650 1200 2000
35 19 50 140 300 550 1100 1800
40 19 48 130 270 560 1100 1700
50 22 60 160 330 650 1200 2000
70 19 50 140 300 550 1100 1800
100 14 40 100 230 450 900 1500
16 19 48 130 270 560 1100 1700
21 22 60 160 330 650 1200 2000
31 19 50 140 300 550 1100 1800
61 19 50 140 300 550 1100 1800
91 14 40 100 230 450 900 1500
(Guhagarika byihutirwa Torque T.znor) Nm 1,2 4 ~ 100 (Inshuro 3 Zisohoka Mumwanya wo Gusohora)
(Nominal Yinjiza Umuvuduko N.1N) rpm 1,2 4 ~ 100 5.000 5 000 4000 4000 3000 3000 2000
(Nominal Yinjiza Umuvuduko N.1B) rpm 1,2 4 ~ 100 10,000 10 000 8000 8000 6000 6000 4000
(Micro Backiash PO) arcmin 1 4 ~ 10 - - ≤1 ≤1 ≤1 ≤1 ≤1
2 20 ~ 100 - - - S3 ≤3 S3 S3
(Kugabanuka Gusubira inyuma P1) arcmin 1 4 ~ 10 ≤3 ≤3 ≤3 ≤3 ≤3 ≤3 S3
2 20 ~ 100 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5
(Gusubira inyuma P2) arcmin 1 4 ~ 10 ≤5 ≤5 S5 ≤5 ≤5 S5 ≤5
2 20 ~ 100 ≤7 S7 ≤7 ≤7 ≤7 ≤7 ≤7
(Imikorere) % 1 4 ~ 10 ≤97%
2 20 ~ 100 ≤94%
(Uburemere) kg 1 4 ~ 10 0.7 1.2 3.0 5.6 11.9 31.6 56.1
2 20 ~ 100 1.0 1.6 3.7 7.3 15.9 34.9 70.4
16 ~ 91 1.0 1.4 3.5 6.5 15.5 34.2 67.2
(Gukoresha Temp) 2 4 ~ 100 -10 ° C ~ 90 ° C.
(Amavuta) Amavuta yo kwisiga
(Impamyabumenyi yo kurinda Gearbox) 1,2 4 ~ 100 IP65
(Umwanya wo kuzamuka) 1,2 4 ~ 100 Icyerekezo cyose
Urusaku (n1 = 3000 rpmi = 10, Nta mutwaro) dB (A) 1,2 4 ~ 100 ≤56 ≤58 ≤60 ≤63 ≤65 67 ≤70

Ibicuruzwa birambuye

Kumenyekanisha ibicuruzwa byacu biheruka, byinshi-bikora cyane-bigabanya-kugabanya. Yashizweho kugirango yuzuze ibisabwa bitandukanye, ibicuruzwa biraboneka muburyo 7 butandukanye bwo kugabanya, harimo 047, 064, 090, 110, 140, 200 na 255. Ntakibazo cyaba gikenewe cyihariye, urashobora guhitamo kugabanya neza muri twe Ubwoko Bwinshi Bya Amahitamo.

Iyo bigeze kumikorere, abatugabanya ntibatenguha. Umubare ntarengwa wasohotse ni 2000Nm, ushobora gukora byoroshye imirimo isabwa cyane. Kuboneka icyiciro kimwe cyo kugabanya ni 4, 5, 6, 7, 8 na 10, byemerera kugenzura neza no kugena ibintu. Mubyongeyeho, ibicuruzwa byacu binagaragaza urwego rwibiri rufite ibipimo biri hagati ya 20 na 100.

Kwizerwa buri gihe nibyo dushyira imbere kandi abatugabanya nabo ntibatandukanijwe. Twifashishije igishushanyo mbonera cyibikoresho, twongereye igipimo cyinyo yinyo kugeza kuri 33%. Ibi ntabwo bikora neza gusa ahubwo binatanga urusaku ruke. Byongeye kandi, ibisohoka byinshi murumuri hamwe no gusubira inyuma bituma abatugabanya bahitamo kwizerwa kubisabwa byose.

Twunvise akamaro ko kuramba kubicuruzwa ibyo aribyo byose, niyo mpamvu abaducana bacu bashushanyije hamwe nibikoresho byujuje ubuziranenge. Ibyuma birakomeye kandi bigakoreshwa neza hifashishijwe imashini zigezweho. Ibi bituma badashobora kwambara cyane, birwanya ingaruka kandi bikomeye, byemeza ko ubuzima bumara igihe kirekire nubwo bukoreshwa cyane.

Waba ukeneye kugabanya imashini zinganda, robotike, sisitemu yimodoka cyangwa ikindi kintu icyo aricyo cyose, ibicuruzwa byacu birashobora guhaza ibyo ukeneye. Hamwe noguhitamo kwabo, imikorere idasanzwe, kwizerwa no kuramba, abatugabanije byanze bikunze barenze ibyo witeze.

Shora mubatugabanya kandi wibonere itandukaniro mubikorwa no kwizerwa. Twizera ko ibicuruzwa byacu bidashobora kuzuza gusa ariko birenze ibyo usabwa. Ntukemure impuzandengo, hitamo ibyiza hamwe no kugabanya ibikoresho byo hejuru.

Gusaba

1. Ikibuga cy'indege
Inganda zubuvuzi
3. Imashini za robo zinganda, Automation yinganda, CNC ibikoresho byimashini zikora inganda zikora amamodoka, icapiro, ubuhinzi, inganda zibiribwa, inganda zo kurinda ibidukikije, inganda zikoreshwa mububiko.

 


  • Mbere:
  • Ibikurikira:

  • 3 - Ibikoresho bibi byerekana ibikoresho 1

    Igipimo BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
    D1H7 12 20 31.5 40 50 80 100
    D2 20 31.5 50 63 80 125 140
    D3h7 28 40 63 80 100 160 180
    D4h7 47 64 90 110 140 200 255
    D5 67 79 109 135 168 233 280
    D6 4xM3x0.5P 7x M5x0.8P 7x M6x1P 11xM6x1P 11xM8x1.25P 11xM10x1.5P 12xM16x2P
    D7 72 86 118 145 179 247 300
    D8H7 3 5 6 6 8 10 12
    D9 45.5 55 77 90 113 138 175
    D10 8 × 3.4 8 × 4.5 8 × 5.5 8 × 5.5 12 × 6.6 12 × 9 16 × 13.5
    D11h7 60 70 95 120 152 212 255
    D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
    L1 4 8 12 12 12 16 20
    L2 6.5 8 13.5 13.5 17 22.5 30.5
    L3 3 3 6 6 6 8 12
    L4 19.5 19.5 30 29 38 50 66
    L5 7 7 10 10 14.6 15 20
    L6 4 4 7 8 10 12 18
    L7 5 7.7 8 10 12 15 20
    L8 18.5 28.5 27 37 62 69.5 82
    L9 4 6 7 7 7 10 10
    L10 0.5 0.5
    C11 46 70 100 130 165 215 235
    C21 M4x0.7Px10 M5x0.8Px12 M6x1Px12 M8x1.25Px25 M10x1.5Px25 M12x1.75Px28 M12x1.75Px28
    C31G7 ≤11 / ≤12² ≤14 / <162 ≤191≤24 ≤32 ≤38 ≤48 55
    C41 30 34 40 50 60 85 116
    C51G7 30 50 80 110 130 180 200
    C61 3.5 8 4 5 6 6 6
    C71 48 60 90 115 142 190 220
    C81 19.5 19 17 19.5 22.5 29 63
    C91 70 82.5 99.5 121.5 151 199.5 256.5
    C101 13.25 13.5 10.75 13 15 20.75 53.5
    OD 56 × 2 66 × 2 90 × 3 110 × 3 145 × 3 200 × 5 238 × 5

    3 - Ibikoresho bibi byerekana ibikoresho 2

    Igipimo BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
    D1H7 12 20 31.5 40 50 80 100
    D2 20 31.5 50 63 80 125 140
    D3h7 28 40 63 80 100 160 180
    D4h7 47 64 90 110 140 200 255
    D5 67 79 109 135 168 233 280
    D6 4xM3x0.5P 7x M5x0.8P 7x M6x1P 11xM6x1P 11xM8x1.25P 11xM10x1.5P 12xM16x2P
    D7 72 86 118 145 179 247 300
    D8H7 3 5 6 6 8 10 12
    D9 45.5 55 77 90 113 138 175
    D10 8 × 3.4 8 × 4.5 8 × 5.5 8 × 5.5 12 × 6.6 12 × 9 16 × 13.5
    D11h7 60 70 95 120 152 212 255
    D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
    L1 4 8 12 12 12 16 20
    L2 6.5 8 13.5 13.5 17 22.5 30.5
    L3 3 3 6 6 6 8 12
    L4 19.5 19.5 30 29 38 50 66
    L5 7 7 10 10 14.6 15 20
    L6 4 4 7 8 10 12 18
    L7 5 7.7 8 10 12 15 20
    L8 18.5 28.5 27 37 62 69.5 82
    L9 4 6 7 7 7 10 10
    L10 0.5 0.5
    C11 46 70 100 130 165 215 235
    C21 M4x0.7Px10 M5x0.8Px12 M6x1Px12 M8x1.25Px25 M10x1.5Px25 M12x1.75Px28 M12x1.75Px28
    C31G7 ≤11 / ≤12² ≤14 / <16 ≤191≤24 ≤32 ≤38 ≤48 55
    C41 30 34 40 50 60 85 116
    C51G7 30 50 80 110 130 180 200
    C61 3.5 8 4 5 6 6 6
    C71 48 60 90 115 142 190 220
    C81 19.5 19 17 19.5 22.5 29 63
    C91 70 82.5 99.5 121.5 151 199.5 256.5
    C101 13.25 13.5 10.75 13 15 20.75 53.5
    OD 56 × 2 66 × 2 90 × 3 110 × 3 145 × 3 200 × 5 238 × 5
    Andika ubutumwa bwawe hano hanyuma utwohereze